Window Profile AWP2
Special profiles:
The AWP2 F window profile allows 8 mm cladding panels to be installed as window reveals. It enables panels to be adjusted in a range of 20 mm and can be coated in any colour.

ARTRYS WINDOW PROFILE - AWP2

DATA FOR PROFILE AWP2 | |
---|---|
Jx = 28,44 cm4 | Jy = 28,44 cm4 |
Jx1 = 41,65 cm4 | Jy1 = 15,23 cm4 |
Wx = 4,39 cm³ | Wy = 4,39 cm³ |
Wx1 = 7,18 cm³ | Wy1 = 4,35 cm³ |
A = 3,88 cm² | Weight = 1,06 kg/m |
Material: |
---|
Aluminum EN AW 6060 T6/T66 |
WINDOW CONNECTION – HORIZONTAL GLYPH, WINDOWSILL

1a. | ARTRYS BRACKET LARGE PASSIVE - BLP X |
1b. | ARTRYS BRACKET MEDIUM PASSIVE - BMP X |
2b. | ARTRYS L PROFILE - ALP 45/55/2 |
5a. | ISOLATOR LRAGE - PVC L |
5b. | ISOLATOR MEDIUM - PVC M |
6. | CLADDING PANEL |
8. | RIVET |
9. | SELF-DRILLING SCREW |
10. | ANCHOR |
11. | MINERAL WOOL WITH VEIL |
14. | WINDOWSILL |
15. | SELF-TURNING SCREW |
17b. | ARTRYS WINDOW PROFILE - AWP2 |
WINDOW CONNECTION- VERTICAL GLYPH

1. | ARTRYS BRACKET PASSIVE - BLP X/BMP X |
2b. | ARTRYS L PROFILE - ALP 45/55/2 |
5. | ISOLATOR - PVC L/PVC M |
6. | CLADDING PANEL |
8. | RIVET |
9. | SELF-DRILLING SCREW |
10. | ANCHOR |
11. | MINERAL WOOL WITH VEIL |
15. | SELF-TURNING SCREW |
17b. | ARTRYS WINDOW PROFILE - AWP2 |
Fastening systems for ventilated facades
Aluminum systems
Stainless steel systems
Passive systems
Aluminum extensions
Thermostops
Standard Aluminum profiles
Information about Standard Fasteners – vertical profile of the system
Information about Standard Fasteners - Riveted System