ACP1 Corner Profile
Special profiles:
The ACP1 outward corner profile is used for aesthetic finishing and covering the sides of cladding panels. The profile can be coated in a desired colour.

ARTRYS CORNER PROFILES - ACP1

Material: |
---|
Aluminium EN AW 6060 T6/T66 |
DATA FOR PROFILE ACP1: | |
---|---|
Jx = 8,34 cm4 | Jy = 8,34 cm4 |
Jx1 = 9,08 cm4 | Jy1 = 6,99 cm4 |
Wx = 1,76 cm³ | Wy = 1,76 cm³ |
Wx1 = 2,46 cm³ | Wy1 = 2,21 cm³ |
A = 2,96 cm² | Weight = 0,81 kg/m |
WINDOW CONNECTION - HORZONTAL GLYPH, WINDOWSILL

1a. | ARTRYS BRACKET LARGE PASSIVE - BLP X |
1b. | ARTRYS BRACKET MEDIUM PASSIVE - BMP X |
2a. | ARTRYS L PROFILE - ALP 45/20/2 |
2b. | ARTRYS L PROFILE - ALP 45/55/2 |
5a. | ISOLATOR LARGE - PVC L |
5b. | ISOLATOR MEDIUM - PVC M |
6 | CLADDING PANEL |
8 | RIVET |
9 | SELF-DRILLING SCREW |
10 | ANCHOR |
11 | MINERAL WOOL WITH VEIL |
14 | WINDOWSILL |
15 | SELF-TURNING SCREW |
24a. | ARTRYS CORNER PROFILES - ACP1 |
WINDOW CONNECTION- VERTICAL GLYPH

1 | ARTRYS BRACKET PASSIVE - BLP X/BMP X |
2a. | ARTRYS L PROFILE - ALP 45/20/2 |
2b. | ARTRYS L PROFILE - ALP 45/55/2 |
5 | ISOLATOR - PVC L/PVC M |
6 | CLADDING PANEL |
8 | RIVET |
9 | SELF-DRILLING SCREW |
10 | ANCHOR |
11 | MINERAL WOOL WITH VEIL |
15 | SELF-TURNING SCREW |
24a. | ARTRYS CORNER PROFILES - ACP1 |
Fastening systems for ventilated facades
Aluminum systems
Stainless steel systems
Passive systems
Aluminum extensions
Thermostops
Standard Aluminum profiles
Information about Standard Fasteners – vertical profile of the system
Information about Standard Fasteners - Riveted System